[pre]
1. malja ........... 21 ........ 12 ........ 201
2. Joke ............ 21 ........ 9 ......... 196
3. Zidane .......... 20 ........ 14 ........ 186
=================================================
4. Bremner ......... 21 ........ 13 ........ 184
5. ...e ............ 21 ........ 11 ........ 182
6. mcAll ........... 21 ........ 16 ........ 182
7. Peacock ......... 21 ........ 12 ........ 179
8. Madeley ......... 20 ........ 16 ........ 176
-------------------------------------------------
9. tc .............. 20 ........ 11 ........ 175
10. Hunter .......... 21 ........ 8 ......... 171
11. JVTK ............ 21 ........ 9 ......... 171
12. aaPee ........... 20 ........ 9 ......... 170
13. Raimo Miettinen . 20 ........ 9 ......... 168
-------------------------------------------------
14. Vessu ........... 19 ........ 11 ........ 166
15. LUIGI ........... 20 ........ - ......... 165
16. Kartsa .......... 18 ........ 8 ......... 162
17. Sir Edwin Gray .. 21 ........ 8 ......... 160
18. Yorkshireman .... 20 ........ 7 ......... 158
-------------------------------------------------
19. Castaway ........ 17 ........ 9 ......... 152
20. BeckDol ......... 18 ........ - ......... 143
21. smithnjones ..... 19 ........ 13 ........ 133
22. Dacourt ......... 16 ........ 11 ........ 131
23. Deano ........... 14 ........ - ......... 128
-------------------------------------------------
24. Arppa ........... 16 ........ - ......... 124
25. Supervaihtomies . 15 ........ 11 ........ 119
26. jack ............ 10 ........ 12 ........ 93
27. JariPekka ....... 16 ........ 2 ......... 65
28. upperdecker ..... 7 ......... - ......... 40
-------------------------------------------------
29. rockempire ...... 4 ......... - ......... 28
30. Sam ............. 5 ......... - ......... 25
31. Macmula ......... 2 ......... - ......... 21
32. Barang .......... 3 ......... 9 ......... 16
33. RadonaTor ....... 1 ......... - ......... 12
-------------------------------------------------
34. Cromwell ........ 2 ......... - ......... 11
[/pre]