Leeds 2 - 0 Bournemouth
Johnson, Kilkenny
[pre]
1. malja ........... 41 ........ 13 ........ 326
2. Sir Edwin Gray .. 41 ........ 9 ......... 323
3. Joke ............ 41 ........ 8 ......... 309
=================================================
4. mcAll ........... 41 ........ 13 ........ 309
5. ...e ............ 41 ........ 13 ........ 303
6. aaPee ........... 40 ........ 9 ......... 303
7. Peacock ......... 41 ........ 9 ......... 298
8. Zidane .......... 38 ........ 13 ........ 297
-------------------------------------------------
9. Hunter .......... 40 ........ 13 ........ 291
10. Madeley ......... 40 ........ 9 ......... 291
11. tc .............. 40 ........ 9 ......... 290
12. Bremner ......... 39 ........ 9 ......... 289
13. JVTK ............ 41 ........ 9 ......... 278
-------------------------------------------------
14. Raimo Miettinen . 38 ........ 9 ......... 278
15. Kartsa .......... 37 ........ 10 ........ 274
16. smithnjones ..... 37 ........ 13 ........ 272
17. LUIGI ........... 37 ........ 8 ......... 266
18. Vessu ........... 36 ........ 9 ......... 247
-------------------------------------------------
19. Yorkshireman .... 29 ........ - ......... 202
20. Dacourt ......... 29 ........ - ......... 201
21. Deano ........... 28 ........ 9 ......... 196
22. Castaway ........ 22 ........ - ......... 187
23. BeckDol ......... 23 ........ - ......... 182
-------------------------------------------------
24. Arppa ........... 23 ........ 13 ........ 169
25. jack ............ 20 ........ 9 ......... 167
26. Supervaihtomies . 18 ........ - ......... 127
27. JariPekka ....... 17 ........ - ......... 73
28. rockempire ...... 7 ......... 9 ......... 56
-------------------------------------------------
29. Barang .......... 9 ......... 9 ......... 46
30. Macmula ......... 4 ......... - ......... 42
31. upperdecker ..... 8 ......... - ......... 42
32. Sam ............. 5 ......... - ......... 25
33. Old Coyote ...... 3 ......... - ......... 16
-------------------------------------------------
34. RadonaTor ....... 1 ......... - ......... 12
35. Cromwell ........ 3 ......... - ......... 11
[/pre]